Product Details:
Payment & Shipping Terms:
|
CAS: | 94-24-6 | Sample: | Free |
---|---|---|---|
Appearance: | White Powder | Assay: | 99.5% |
Usage: | Used For Mucosal Epidermal Anesthesia | Package: | 1kg/aluminium Foil Bag Or As Required |
High Light: | regional anesthesia drugs,local anesthesia drugs |
Highly Safest 99% Local Anesthesia Drugs L-Thyroxine Tetracaine Mucosal Epidermal Anesthesia CAS 94-24-6
Tetracaine----Quick Detail
Product name | Tetracaine |
Other name Testoviron | L-Thyroxine,3,3',5,5'-Tetraiodo-L-thyronine,3-[4-(4-Hydroxy-3,5-diiodophenoxy)-3,5-diiodophenyl]-L-alanine |
CAS register number | 94-24-6 |
Quality Standard | USP |
Molecular formula | C15H24N2O2 |
Molecular weight | 264.3633 |
skype | njsteriod001 |
Assay | 99%min |
Appearance | White Crystalline Solid |
Usage | Used for mucosal epidermal anesthesia, nerve tissue anesthesia, epidural anesthesia and Subarachnoid space anesthesia |
Tetracaine----Description
Tetracaine----Application
Process a order
Make an order | State what kind of steroids and quantity for each powder you want |
Shippinp | Provide your addressee info. ( phone number , zip code ) |
Packing | According to different countries and quantity of orders |
Lead Time | Arranged within 12 hours upon receipt of your payment |
Photos | Photos of parcel would be offered to tell apart the steroids in advance |
Delivery Time | Usually 4-6 working days to reach destinations |
Tracking number | Offered once it is released on the Net . |
After-sale service | 24/7 online for problems and concern related to steroids |
Shipping & Delivery
We provide
Hot Sell products
Product name | CAS NO. | Product name | CAS NO. |
Benzocaine | 94-09-7 | Procaine | 59-46-1 |
Hydrochloride | 129938-20-1 | Tetracaine HCl | 136-47-0 |
Clobetasol Propionate | 25122-46-7 | L-Thyroxine | 51-48-9 |
Finasteride | 98319-26-7 | Dydrogesterone | 152-62-5 |
Theophylline | 58-55-9/ 5967-84-0 | Valdecoxib | 181695-72-7 |
Procaine HCl | 51-05-8 | Lidocaine HCl | 73-78-9 |
Lidocaine | 137-58-6 | Benzocaine HCl |
23239-88-5 |
119356-77-3 | L-Epinephrine hydrochloride | 55-31-2/ 329-63-5 | |
Chloramphenicol | 56-75-7/ 2787-09-9 | Doxorubicin hydrochloride | 25316-40-9 |
Omeprazole | 73590-58-6/ 119141-89-8 | Benzyl benzoate | 120-51-4 |
Dutasteride | 164656-23-9 | Cyanocobalamin | 68-19-9/18195-32-9/ 13408-78-1 |
Acetaminophen | 103-90-2 | Paromomycin | 7542-37-2 |
Amikacin disulfate salt | 39831-55-5/ 149022-22-0 | Nitazoxanide | 55981-09-4 |
Dexamethasone sodium phosphate | 55203-24-2/ 312-93-6 | Secnidazole | 3366-95-8 |
Trestolone acetate | 6157-87-5 | Tinidazole | 19387-91-8 |
Lincomycin hydrochloride | 7179-49-9 | Chlorhexidine Gluconate | 18472-51-0 |
Clotrimazole | 23593-75-1 | 1,3-dimethyl-pentylamine hydrochloride |
105-41-9 |
1,3-Dimethylbutylamine hydrochloride | 71776-70-7 | 4 amino-2-Methylpentane citrate(AMP Citrate) | 71776-70-0 |
Local Anesthetic Drugs | 94-24-6 | L-Thyroxine / Tetracaine | 94-24-6 |
Local Anesthetic Drugs | 94-24-6 | L-Thyroxine / Tetracaine | 94-24-6 |
Local Anesthetic Drugs | 94-24-6 | L-Thyroxine / Tetracaine | 94-24-6 |
Local Anesthetic Drugs | 94-24-6 | L-Thyroxine / Tetracaine | 94-24-6 |
Skype:njsteriod001
E-mail:mandy002@chembj.com